Jamie Azure | 0 | |
Ross Zaste | 0 |
Dustin Laufer | 812 | |
Anthony Larson | 716 | |
Melena Howe | 606 |
Lester Iverson | 306 | |
James (Jim) Haag | 301 |
Dean Rodne | 349 | |
James (Jim) Arthaud | 275 |
Shannon Holter | 211 | |
Nicholas Timm | 107 |
Brian Bitner | 21,519 | |
Becky Matthews | 20,990 | |
Jerry Woodcox | 20,244 | |
Brian Geloff | 16,582 |
Unexpired 2-Year Term
Leo Vetter | 21,883 | |
Tracy Potter | 21,398 |
Cody Buehner | 1,359 | |
Larry Lundberg | 1,213 | |
Robert Kleemann | 1,192 |
Gary Hulm | 245 | |
Alex Jahner | 171 |
David Kalberer | 244 | |
Paul Foertsch | 203 |
Don Eberle | 207 | |
Tim Langeliers | 141 |
Unexpired 2-Year Term
Dey Muckle | 608 | |
Roger Clemens | 387 | |
Dion Steinley | 25 |
Al Roy Hochhalter | 744 | |
Myles Stoller | 576 |
Dan P Mittleider | 605 | |
Donnie Rudolph | 471 |
Charlie Johs | 570 | |
John Wald | 454 | |
Loren Muller | 450 | |
Ruben Auch | 432 |
Armann Anderson | 353 | |
Keith Cederstrom | 255 |
Perry Turner | 746 | |
Neal Schnieder | 653 |
Clint Wold | 2,104 | |
Joel Brown | 2,077 | |
Craig Hystad | 1,936 | |
Thomas McCabe | 1,932 | |
Jeremy Olson | 1,813 | |
H Wayne Olson | 1,547 |
Authorizes the McKenzie County Board of Commissioners to levy an annual tax to provide services to County Senior Citizens not to exceed one (1) mill on each dollar of net taxable valuation of all taxable property within McKenzie County.
No | 2,688 | |
Yes | 2,348 |
Gene Wolf | 2,551 | |
Eric Brost | 1,655 |
Liza Taylor | 2,822 | |
Travis Frey | 2,590 | |
Dwight Berger | 1,842 |
Nathan Boehm | 9,623 | |
Ron Leingang | 8,518 | |
Raymond Morrell | 7,315 | |
Tom Peters | 6,110 | |
Wayne Papke | 4,997 |
Wayne Olson | 1,928 | |
Bert Hauge | 1,794 |
Jason Rice | 1,910 | |
Theresa Heinle | 1,763 |
Allen Schlenvogt | 1,909 | |
Henry Larocque | 1,642 | |
Archie Metcalfe | 1,300 | |
Alex Albert | 1,212 | |
Donna Jay | 1,125 | |
Clarence Counts | 1,088 |
Rod Schilling | 437 | |
Michael Axt | 325 |
Scott Ouradnik | 234 | |
Len Sadler | 164 |
Bernie Marsh | 8,356 | |
Pete Kuntz | 5,571 |
Neal Messer | 8,585 | |
Leslie Ross | 5,054 |
James Rostad | 14,289 | |
Shelly Weppler | 12,889 | |
Howard Anderson | 12,875 | |
Alan Walter | 12,314 | |
Larry Louser | 12,280 |
Bryan Lautt | 1,489 | |
Mary Hager | 811 |
David Montgomery | 1,305 | |
Bob Eynon | 543 |
To amend the Williams County Home Rule Charter as proposed by the Williams County Board of Commissioners to change provisions in Articles 2, 6, 8, 9, and 12 to follow state law. Also change provisions in Articles 3, 7, and 11.
No | 6,748 | |
Yes | 4,621 |
Shall the Williams County Home Rule Charter be amended to change the elected offices of County Treasurer/Recorder and County Auditor to appointed positions following expiration of the current terms in 2023?
No | 7,865 | |
Yes | 4,002 |
Incumbent